Free Canada Wide Express Shipping! A portion of every sale goes to Support Our Troops.

Premium merchandise for current / past members and supporters of the Canadian Armed Forces.

Please use the search function to search your base or scroll through.

Please use the search function to search your base or scroll through.

Canadian Forces Base Bagotville Men’s Hawaiian Shirt With Button Closure

Price range: $22.95 through $23.95

Share:

Classic Hawaiian shirt with a Roman collar. Comfortable and breathable light fabric.

  • Fabric: Four-way stretch (95% polyester and 5% spandex)
  • Regular fit; This product is nonelastic
  • Short sleeve, lapel collar, button closure
  • Fabric weight: 120g/m²
  • Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
  • This product is made on demand, with no minimum order quantity.
  • Prices include express shipping.
  • All prices in USD.
  • Canadian Veteran owned and operated,
  • $2.00 of each item sale goe to Support Our Troops.

Size Guide

 

Inch XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
Length 28.2  29.0  30.0  30.8  31.6  33.2  34.8  35.6  36.4  37.2  38.0  38.7 
Shoulder 15.7  17.2  18.0  19.5  21.0  22.5  24.0  25.5  26.5  27.5  28.5  29.4 
Bust 35.4  39.4  43.3  47.2  51.2  55.5  59.1  63.0  66.9  70.9  74.8  78.7 
Sleeve 9.5  10.0  10.0  10.5  10.5  11.0  11.0  11.5  11.5  12.0  12.0  12.5 

 

Centimeter XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
Length 71.7  73.7  76.2  78.2  80.2  84.3  88.4  90.4  92.4  94.4  96.4  98.4 
Shoulder 40.0  43.8  45.7  49.5  53.3  57.2  61.0  64.8  67.3  69.8  72.3  74.8 
Bust 90.0  100.0  110.0  120.0  130.0  141.0  150.0  160.0  170.0  180.0  190.0  200.0 
Sleeve 24.2  25.4  25.4  26.6  26.6  27.9  27.9  29.2  29.2  30.5  30.5  31.8 

 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3 cm

Additional information

Weight 0.295 kg

More Products

Find Your Perfect Choice